Product
Home > Product
Physical property:
molecular weight | 52.02 | boiling point(1amt)℃ | -51.7 |
melting point,℃ | -136 | boiling point evaporation potential,KJ/Kg | 390.5 |
density(25℃) liquid, g/cm³ | 0.960 | vapour pressure(25℃),Mpa | 1.702 |
critical temperature,℃ | 78.52 | critical pressure,Mpa | 5.808 |
critical density ,g/cm³ | 0.430 | boiling point evaporation potential,KJ/Kg | 390.5 |
water solubility℃,W% | 0.440 | specific heat(25℃)liquid,KJ/Kg℃ | 2.35 |
ODP | 0 | GWP | 0.11 |
Quality index(Q/320623 NTD 01-2012):
purity,% | ≥99.8 |
moisture,% | ≤0.001 |
acidity,% | ≤0.0001 |
evaporated residue,% | ≤ 0.01 |
chloride (cl-)experiment | test permition |
noncondensable gas(v/v),% | 1.5 |
appearance | colorless transparent liquefied gas |
Packing specification: 670Kg/926L, 30Kg/40L steel cyinder
Uses: as refrigerating fluid